Working Applied Biosystems ABI ProFlex 2x96 Well PCR #4484076, 60 days warranty
ProFlex™ 2 x 96-well PCR System
Catalog number: 4484076
Seller Refurbished , working good
60 days warranty
In stock in USA, ship on same day
The brand new price is over $15,000
Only one left
Specifications
Block Format: | Interchangeable |
Dimensions: | 33 cm (13 in) (W) x 27 cm (11 in) (H) x 57 cm (22 in) (D) |
Display: | Touchscreen (8.4 in. TFT LCD) |
For Use With (Equipment): | ProFlex™ PCR System |
Peak Block Ramp Rate: | 3.0°C⁄sec |
Power Requirements: | 100-240V, 50-60 Hz Max: 950 VA |
Product Line: | ProFlex™ |
Programs: | Auto re-start (after power outages), Program overwrite protection |
Reaction Speed: | Fast, Standard |
Reaction Volume Range: | 10-100 µl |
Sample Ramp Rate: | Standard mode: ± 1.6°C⁄sec |
Temperature Range (Metric): | 0 to 100.0 °C |
Weight: | 18.75 kg (41 lb) |
Capacity: | 2 x 96-well x 0.2 ml tubes |
Display Type: | 8.4 in. Color TFT LCD |
Interface: | WiFi, Cloud, Ethernet |
Width (Metric): | 33 cm |
Depth (Metric): | 56.5 cm |
Height (Metric): | 27.2 cm |
Width (English): | 13 in. |
Depth (English): | 22 in. |
Height (English): | 10.6 in. |
Weight (Metric): | 18.8 kg |
Weight (English): | 41 lb. |
Voltage: | 100/240 V |
Block Configurations: | 2 x 96-Well, 0.2 mL |
Max. Ramp Rate: | 3°C/Sec (Block), 1.6°C/Sec (Sample) |
Thermal Uniformity: | <0.5°C (20 Sec After Reaching 95°C) |
Thermal Accuracy: | ±0.0.25°C (35°C to 99.9°C) |
Thermal Range: | 0°C to 100°C |
For Use With (Application): | PCR |
Product Type: | Thermal Cycler |
Format: | 96-well plate, 12-strip wells, 0.2 ml tubes |
Temperature Accuracy: | ±0.25°C (35°C to 99.9°C) |
Temperature Uniformity: | <0.5 °C (20 sec after reaching 95 °C) |
High-throughput Compatibility: | High-throughput Compatible |
Memory: | USB and On-board |

